New Listed | This Week
4
300% increaseOpen Jobs | This Month
142
58% decreaseTotal | Updated on 2026-04-29
2731
Trend - Region | Past 6 weeks
Category Breakdown | Job Listings
Estimated Salary Range | Average
| No. | Job Category | Est. Salary Range |
|---|---|---|
| 1 | Manufacturing, Transport & Logistics | $135,000 – $165,000 per year |
| 2 | Retail & Consumer Products | $140,000 – $170,000 per year |
| 3 | Trades & Services | $85,000 – $120,000 per year plus commission |
| 4 | Hospitality & Tourism | $80,000 – $120,000 per year |
| 5 | Healthcare & Medical | $208,000- $270,400 depending in experience |
| 6 | Administration & Office Support | $80,000 – $100,000 per year |
| 7 | Sales | Income is uncapped, historically $500,000 |
| 8 | Call Centre & Customer Service | Up to $120,000 |
| 9 | Information & Communication Technology | $170,000 – $240,000 per year |
| 10 | Accounting | $160,000 – $200,000 per year |
| 11 | Engineering | $135,000 – $200,000 per year |
| 12 | Construction | $160,000 – $200,000 per year |
| 13 | Community Services & Development | salary ranging between $81,206.00 to $97,557.00, |
| 14 | Education & Training | $100,000 – $130,000 per year |
| 15 | Legal | $117,572 - $166,694 |
| 16 | Marketing & Communications | $125,000 per year |
| 17 | Farming, Animals & Conservation | $97,680 to $122,100 pro-rated for part-time hours |
| 18 | Government & Defence | $164,299 - $193,293 + 3% KiwiSaver |
| 19 | Banking & Financial Services | $150,000 – $180,000 PA based on experience + bonus |
| 20 | Human Resources & Recruitment | $193,731 – $227,910 per year |
| 21 | Real Estate & Property | $70,000 – $100,000 per year |
| 22 | Design & Architecture | $145,000 – $170,000 per year based on experience |
| 23 | Ceo & General Management | $195,000 – $225,000 per year |
| 24 | Advertising, Arts & Media | $100,000 - $130,000 Base Salary + Benefits + WFH |
| 25 | Sport & Recreation | $55,000 – $57,000 per year |
| 26 | Insurance & Superannuation | Est $67,000 – $100,000. Commission and bonus only |
| 27 | Mining, Resources & Energy | Salary band is from $154,415 to $203,403 |
| 28 | Science & Technology | $100,000 – $125,000 per year |
| 29 | Consulting & Strategy | $120,000 – $150,000 per year |
Most Demanded Categories | Top 6
Distribution| Region
Job Type | Statistics
Interview Success Guide | 2026-04-29
Interviewing at GitLab - Infrastructure
Tips on how to prepare for your interview - Infrastructure....
What Is Cloud Automation and How Does It Benefit IT Teams?
Cloud automation solutions reduce or eliminate all the manual effort your team invests into...
State of the software engineering job market in 2024
A deep dive into job market trends, the companies and cities hiring the most...
The State of Skills-based hiring 2024
For this year’s report, we surveyed 1,019 employers and 1,100 employees from the UK,...
Answer Like a Pro: 5 Most Difficult Interview Questions
With the graduate recruitment season in full swing, it’s time to go over the...
100 AWS DevOps Interview Questions and Answers
DevOps is a set of practices that integrates software development (Dev) and IT operations...